<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Report</title>
	<atom:link href="http://www.netbusinessacademy.net/NBAReport/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbusinessacademy.net/NBAReport</link>
	<description>Blog report of the Net Business Academy</description>
	<lastBuildDate>Thu, 01 Oct 2009 10:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>There is no Free Ride in Internet Business Building</title>
		<link>http://www.netbusinessacademy.net/NBAReport/index.php/2009/08/there-is-no-free-ride-in-internet-business-building/</link>
		<comments>http://www.netbusinessacademy.net/NBAReport/index.php/2009/08/there-is-no-free-ride-in-internet-business-building/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:49:35 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[better way]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[free ride]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.netbusinessacademy.net/NBAReport/?p=21</guid>
		<description><![CDATA[The truth about business set-up for Internet Marketing. Many online marketers do not tell you this, and in fact will play on your propensity to believe otherwise …..relying in the natural human trait of seeking a quicker or simpler method. They fear losing the sale if they tell you everything you must know before you [...]]]></description>
		<wfw:commentRss>http://www.netbusinessacademy.net/NBAReport/index.php/2009/08/there-is-no-free-ride-in-internet-business-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Product in 3 Simple Steps</title>
		<link>http://www.netbusinessacademy.net/NBAReport/index.php/2009/07/create-a-product-in-3-simple-steps/</link>
		<comments>http://www.netbusinessacademy.net/NBAReport/index.php/2009/07/create-a-product-in-3-simple-steps/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:58:17 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[3 steps]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[New product]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.netbusinessacademy.net/NBAReport/?p=15</guid>
		<description><![CDATA[Its true that many people do not attempt to create their own products because they feel it&#8217;s a long and challenging task. And in some cases they worry about whether the quality of their product will be good enough. Let put to rest some of these concerns and identify quickly with how products can be [...]]]></description>
		<wfw:commentRss>http://www.netbusinessacademy.net/NBAReport/index.php/2009/07/create-a-product-in-3-simple-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maintain Marketing Creativity for Changing Times</title>
		<link>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/maintain-marketing-creativity-for-changing-times/</link>
		<comments>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/maintain-marketing-creativity-for-changing-times/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:14:42 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[changing times]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Market audience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[trading environment]]></category>

		<guid isPermaLink="false">http://www.netbusinessacademy.net/NBAReport/?p=13</guid>
		<description><![CDATA[Why is it that in a downturn many business&#8217;s turn the tap off to their marketing and branding. Very few will continue to invest in this critical business element. When all around you is shutting shop, its important to focus. Maintain a clear and calm perspective to maintain a balanced sense of commercial integrity. Firstly, [...]]]></description>
		<wfw:commentRss>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/maintain-marketing-creativity-for-changing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Purchase Behaviour of a Typical Internet Spender</title>
		<link>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/understanding-the-purchase-behaviour-of-a-typical-internet-spender/</link>
		<comments>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/understanding-the-purchase-behaviour-of-a-typical-internet-spender/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:53:46 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[spender]]></category>

		<guid isPermaLink="false">http://www.netbusinessacademy.net/NBAReport/?p=9</guid>
		<description><![CDATA[Whether you are in business already, operating offline and looking to go online to the internet, or you are launching directly onto the internet for the very first time, you will need to know your customer in order to reach the faceless segment that will ultimately purchase from you? In order to set up a [...]]]></description>
		<wfw:commentRss>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/understanding-the-purchase-behaviour-of-a-typical-internet-spender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Leaving Potential Cash on the Table?</title>
		<link>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/are-you-leaving-potential-cash-on-the-table/</link>
		<comments>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/are-you-leaving-potential-cash-on-the-table/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:29:33 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.netbusinessacademy.net/NBAReport/?p=7</guid>
		<description><![CDATA[It&#8217;s quite obvious that video has taken the internet by storm.  So much that it&#8217;s literally left some of the &#8220;little guys&#8221; in the dust scrambling to figure out what exactly to do. For most, the thought of creating your own video scares the living daylights of them.  So you buy PLR videos, right?  The [...]]]></description>
		<wfw:commentRss>http://www.netbusinessacademy.net/NBAReport/index.php/2009/06/are-you-leaving-potential-cash-on-the-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

